Property Attributes
- MLS#NJGL2077562
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityNational Park
- AreaNational Park Boro
- Zip08063
- StyleContemporary
- Year Built2026
- Taxes$ 2310
- Price$ 489,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2017
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Modern Farmhouse New Construction National Park, NJ. Welcome to this stunning custom-built home, a modern farmhouse contemporary offering 4 bedrooms and 2.5 baths across 2,017 square feet of thoughtfully designed living space. Thirty-three Andersen windows flood the home with natural light from every angle, while 9-foot ceilings downstairs create an open, airy feel throughout. The kitchen is a true showpiece, featuring European-style thin shaker cabinetry with glass-front upper cabinets and built-in lighting, quartz countertops, and a striking 50" x 72" waterfall island. Luxury vinyl oak flooring runs throughout the home, complemented by ceramic tile in the bathrooms and master. Outside, GenStone siding and a 50-year warrantied shingle roof engineered hurricane-proof and solar-ready offer lasting durability, backed by a full builder's warranty. The backyard features a concrete pad and backs up to a peaceful creek, creating a serene, private retreat, while the double-wide driveway offers parking for 4 cars plus the garage. This home is one of 5 new builds coming to this exclusive enclave, with additional configurations available including a 4 bed/2.5 bath with an extended master at 2,500 sq ft priced accordingly. Contact the listing agent for full details and pricing on the other available floorplans. Located in National Park, NJ, along the Delaware River in Gloucester County, this home offers unbeatable access for commuters and weekend explorers alike just minutes from the Walt Whitman Bridge and I-295/Route 130, with Center City Philadelphia only a short drive away. Head north and you're roughly 90 minutes from New York City via the NJ Turnpike, making this an ideal landing spot for buyers relocating from NYC or North Jersey in search of more space and better value. Jersey shore including Atlantic City, Ocean City, and the surrounding shore points is roughly an hour away, giving you the best of city convenience and shore access in one location. Professional Photos will be This property is location in a flood zone, however, the property qualifies for "map revision based on fill" from Fema which will remove the need for flood insurance with an elevation certificate. Seller agrees to provide elevation certifificate prior to closing. Build will be finished by November/December.
| Price History | |
|---|---|
| 8/23/2026 | Listed $489,000 |
General Features
| Living Area | 2017 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 90-120 Days CD |
| Roof | Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary |
| Construction Materials | Block |
| School District | NATIONAL PARK BOROUGH PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | 2+ Access Exits,>84 Garage Door |
| County | GLOUCESTER |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Hessian to Jefferson |
| City | NATIONAL PARK |
| Senior Community Y/N | No |
| MLS Area | National Park Boro (20812) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10241.00 |
| Tax Assessed Value | 48300.0 |
| Tax Annual Amount | 2310.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 242.44 |
| Acceptable Financing | FHA,Conventional,Cash,VA |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2017 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00002 02 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Walk-In Shower,Bathroom - Tub Shower,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Kitchen - Gourmet,Recessed Lighting,Upg |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2017 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Kitchen,Laundry |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 46900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved